Downtown Office Space 2010 Year-End

 

CLASS A PROPERTY ADDRESS COMPANY CONTACT PHONE GROSS S.F. R.S.F. LEASED AVAILABLE OCCPY RATE LEASE RATE
Beaird Tower 330 Marshall Vintage Realty Meredith Cassell 318-222-2244 200,860 182,911 181,436        19,424 90%  $13.00 – $15.00 
Louisiana Tower 401 Edwards Latter & Blum Bldg. Mgt. Tricia Skinner 318-424-8432 383,000 343,362 361,100        21,900 94%  $13.00 – $14.50 
Regions Building 333 Texas Hertz Investment Mike Demler 318-429-1329 123,098 107,784 115,468         7,630 94%  $11.00 – $14.00 
Regions Tower 333 Texas Hertz Investment Mike Demler 318-429-1329 459,536 387,137 443,380        16,156 96%  $16.00 – $18.00 
Class A Total         1,166,494 1,021,194 1,101,384        65,110 94%  
                     
CLASS B PROPERTY                    
American Tower 401 Market Avant Properties Angel Pou 318-227-7622 208,000 200,952 182,358        25,642 88%  $14.00 – $15.00 
Beck Building 400 Travis Avant Prop.Mgt. Darlene Conrad 318-227-9757 240,000 209,750 208,440        31,560 87%  $11.20 – $15.00 
Cahn – Milam Bldg. 708 Milam Keith D. Peterson Karen Urankar 318-226-3372 18,000 15,000 17,200            800 96%  $9.00 – $9.00 
Chase Tower 400 Texas Avant Properties Angel Pou 318-227-7622 245,900 202,654 236,375         9,525 96%  $14.00 -$16.00 
Energy Square 212 Texas Murphy Bonded Warehouse Wade Sample 318-841-0302 17,100 15,481 14,232         2,868 83%  $12.00 – 12.00 
Harkey Building 712 Milam Miller Company Marcia LaRocca 318-221-1700 12,000 10,000 12,000                - 100%  $9.00 – $10.20 
Hutchinson 504 Texas B&B Real Estate Holdings LLC James Ballengee 318-429-0271 32,111 27,685 24,511 7,600 76%  $12.00 – $12.50 
Market Street Bldg. 509 Market Vical 509 Market Charles Darwish 212-751-4565 67,000 65,203 31,138 35,862 46%  $12.00 – $12.00 
Mid South Tower 416 Travis Camelot Services Carrie Ryan 318-222-9506 180,000 162,000 177,642         2,358 99%  $12.00- $15.00 
Milam 3 201,207,209 Milam U. L. Coleman Co. Leasing Agent 318-221-0541 22,505 21,525 19,368         3,137 86%  $12.00 – $12.00 
Milam St. Building 101 Milam Fairfield Prpt Mgt. Bobbie Pardue 318-227-8697 16,000 13,536 16,000                - 100%  $6.00 – $10.00 
One Texas Centre 415 Texas Vintage Realty Meredith Cassell 318-222-2244 50,000 41,185 34,194 15,806 68%  $12.00 – $14.00 
Post Office Bldg. 331 Milam Coldwell Banker J Wesley Dowling Agent 318-221-6236 25,669 24,730 21,195 4,474 83%  $11.00 – $11.00 
Shepherd-Blanchard 631 Milam Walker Alley Ben Walker 318-222-2022 19,145 19,145 18,153            992 95%  $9.00 – $11.75 
Spring Plaza 800 Spring Coldwell Banker J Wesley Dowling John Atkins III 318-221-6236 20,000 17,162 13,936         6,064 70%  $13.00 – $15.00 
Travis Place 666 Travis Vintage Realty Hilary Bransford 318-222-2244 57,000 45,000 54,500 2,500 96%  $12.00 – $12.00 
Class B Total         1,230,430 1,091,008 1,081,242      149,188 88%  
                     
CLASS C PROPERTY                    
Lane 610 Marshall Walker Alley Charlotte Pitman 318-222-2022 81,385 81,385 40,735        40,650 50%  $8.00 – $10.00 
Quarter 520 Spring Walker Alley Ben Walker 318-222-2022 12,000 12,000 12,000 0 100%  $9.00 – $12.00 
Class C Total         93,385 93,385 52,735        40,650 56%  
                     
                     
TOTAL         2,490,309 2,205,587 2,235,361      254,948 90%